Year: | 2015 |
Length: | 12.90m |
Location: | MIDDLE EAST UAE |
Price: | $325,000 |
View Details |
Year: | 2013 |
Length: | 12.5m |
Location: | London Eye London UK |
Price: | £135,000 Tax Exempt |
View Details |
Year: | 1983 |
Length: | 20.2m |
Location: | Nottingham East Midlands UK |
Price: | £95,000 |
View Details |
Year: | 1999 |
Length: | 20m |
Location: | East Midlands UK |
Price: | £65,000 |
View Details |
Year: | 2017 |
Length: | 41.95m |
Location: | Turkey |
View Details |
Year: | 2001 |
Length: | 29.90m |
Location: | Greece |
View Details |
Year: | 2024 |
Length: | 12.75m |
Location: | China |
Price: | €595,000 |
View Details |
Year: | 1990 |
Length: | 15.25m |
Location: | Kalmar Sweden |
Price: | SEK 850,000 |
View Details |
Year: | 2002 |
Length: | 27.25m |
Location: | Hamburg Hamburg Germany |
Price: | €2,200,000 |
View Details |
Year: | 2022 |
Length: | 24m |
Location: | NORTHERN TURKEY Turkey |
View Details |
Year: | 1981 |
Length: | 11.58m |
Location: | Cornwall UK |
Price: | £72,500 Excluding VAT |
View Details |
Year: | 1994 |
Length: | 40.6m |
Location: | Greece |
View Details |
Year: | 2019 |
Length: | 42m |
Location: | Turkey |
View Details |
Year: | 1971 |
Length: | 20m |
Location: | Isle of Scalpay Hebrides UK |
Price: | £45,000 Tax Exempt |
View Details |
Year: | 1987 |
Length: | 30m |
Location: | Highland UK |
Price: | £195,000 |
View Details |
Year: | 1971 |
Length: | 29.94m |
Location: | EUROPE Netherlands |
View Details |
Year: | 2022 |
Length: | 39' |
Location: | Galicia Spain |
Price: | €249,000 Tax Paid |
View Details |
Year: | 1999 |
Length: | 32.90m |
Location: | Sibenik-Knin Croatia |
Price: | €1,395,000 |
View Details |
Year: | 2017 |
Length: | 39m |
Location: | Greece |
View Details |
Year: | 1990 |
Length: | 36.35m |
Location: | Greece |
View Details |